Down Hole Drilling Tools, Rock Drilling Spare Parts
CSD12A ( SD12) Big Size DTH Hammer for mining SD12 Advantages: 1.Out of the throuble of foot valve fracture and expansio
Basic Info.
Model NO. | CSD12A |
Specification | 2 Inch to 12 Inch |
Trademark | Super Diamond |
Origin | China |
HS Code | 8207199000 |
Production Capacity | 10000 |
Product Description
CSD12A ( SD12) Big Size DTH Hammer for mining SD12Advantages:
1.Out of the throuble of foot valve fracture and expansion and contraction.2.Lower energy consumption and higher impact frequency.The drilling speed is 15%-30% higher than the one with foot valve.3.Simple structure, reliable parts, long life, easy and cheap maintenance.4.Lower air and oil consumption. The oil consumption is about 10% lower than the one with foot valve.
Products specifications:
Hammers | Bit Shank | Connection Thread | Suitable bit | Working pressure | Air consumption | |
1-3" Middle-low pressure DTH hammers | BR1 BR2 BR3 | RD40 box RD50 box API 2 3/8" Reg | ¢64-¢76mm ¢70-¢90mm ¢90-¢110mm | 0.7-1.75Mpa 0.7-1.75Mpa 0.7-1.75Mpa | 0.7Mpa | 4.5m3/min |
1.0Mpa | 4m3/min | |||||
1.4Mpa | 5m3/min | |||||
3" hammers | DHD3.5 COP32/COP34 M30 | API 2 3/8"Reg | ¢90-¢110mm | 1.0-1.5Mpa | 1.0Mpa | 4.5m3/min |
1.5Mpa | 9m3/min | |||||
4" hammers | DHD340 COP44 QL40 SD4 M40 | API 2 3/8"Reg | ¢105-¢130mm | 1.0-2.5Mpa | 1.0Mpa | 6m3/min |
1.8Mpa | 10m3/min | |||||
2.4Mpa | 15m3/min | |||||
5" hammers | DHD350 COP54 QL50 SD5 M50 | API 2 3/8"Reg/API 3 1/2"Reg | ¢130-¢156mm | 1.0-2.5Mpa | 1.0Mpa | 9m3/min |
1.8Mpa | 15m3/min | |||||
2.4Mpa | 23m3/min | |||||
6" hammers | DHD360 COP64 QL60 SD6 M60 | API 3 1/2"Reg | ¢152-¢203mm | 1.0-2.5Mpa | 1.0Mpa | 10m3/min |
1.8Mpa | 20m3/min | |||||
2.4Mpa | 28.5m3/min | |||||
8" hammers | DHD380 COP84 QL80 SD8 | API 4 1/2"Reg | ¢200-¢279mm | 1.0-2.5Mpa | 1.0Mpa | 15m3/min |
1.8Mpa | 26m3/min | |||||
2.4Mpa | 34m3/min | |||||
10" hammers | SD10 NUMA100 | API 6 5/8"Reg | ¢254-¢330mm | 1.0-2.5Mpa | 1.0Mpa | 22m3/min |
1.8Mpa | 40m3/min | |||||
2.4Mpa | 55m3/min | |||||
12" hammers | DHD1120 SD12 NUMA120 NUMA125 | API 6 5/8"Reg | ¢305-¢381mm | 1.0-2.5Mpa | 1.0Mpa | 30m3/min |
1.8Mpa | 56m3/min | |||||
2.4Mpa | 78m3/min |
Send to us