Tcmt16t304
Material: The cemented carbide material makes the turning tool durable and adaptable; Carbide turning insert blades are
Basic Info.
Model NO. | TCMT16T304-MT |
Customized | Customized |
Type | Cutting Tool |
Material | Cermet |
Delivery | DHL/EMS/FedEx/TNT/UPS |
Customization | OEM/ODM |
Stock Status | in Stock |
Tool Life | Durability and Stability |
Working Material | Cutting Stainless Steel and Steel |
Transport Package | 10PCS in One Box |
Trademark | ZR |
Origin | Zhuzhou, Hunan |
HS Code | 8208101100 |
Production Capacity | 5000000 |
Product Description
NO. | Model | Dimension(mm) | Coating | Working Material | ||||
L | 0I.C | S | 0D | R | ||||
1 | TNMG160404-HQ | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | PVD | P10,P20 |
2 | TNMG160408-HQ | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | PVD | P10,P20 |
3 | TNMG160404-MT | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | PVD | P10,P20 |
4 | TNMG160408-MT | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | PVD | P10,P20 |
5 | TNMG160404-TS | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | PVD | P10,P20 |
6 | TNMG160408-TS | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | PVD | P10,P20 |
7 | TNMG160404R/L-VF | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | PVD | P10,P20 |
8 | TNMG160408R/L-VF | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | PVD | P10,P20 |
9 | TNMG160404R/L-FS | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | PVD | P10,P20 |
10 | TNMG160408R/L-FS | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | PVD | P10,P20 |
11 | TNMG160402R/L-S | 16.5 | 9.525 | 4.76 | 3.81 | 0.2 | PVD | P10,P20 |
12 | TNMG160404R/L-S | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | PVD | P10,P20 |
13 | TNMG160402R/L-C | 16.5 | 9.525 | 4.76 | 3.81 | 0.2 | PVD | P10,P20 |
Material: The cemented carbide material makes the turning tool durable and adaptable; Carbide turning insert blades are made of cemented carbide and use PVD coating, the blade has high hardness, low friction coefficient, nice wear resistance and chemical stabilityPackage Dimensions : 6.65 x 4.84 x 2.01 inchesEasy to store: insert 10 pieces of cemented carbide into 1 boxes, and put them in a plastic container, safe and easy to storeNote: Due to the difference between different monitors, the picture may not reflect the actual color of the itemFeatures of Products:Good thermal conductivity and impact resistance, ensure a good surface Material of Products:Highly wear-resistant material specially designed for stainless steel and steel material processingSurface of Products:with smooth surfaceSize of Products:Precise dimension and high accuracyLifetime of Products:Super long lifetimeOEM and ODM:Customized insert design, marking, packing are availableProduction Capacity:400000pieces/monthPayment: Paypal/ T/T / Western Union
previous:
Non
Send to us